$38.98
$54.99
-30%
Ends In:
01D : 14H : 19M : 41S
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
40.5 cm | 98 cm | 78 cm | 10.5 cm | 129.5 cm |
15.94 Inch | 38.58 Inch | 30.71 Inch | 4.13 Inch | 50.98 Inch |
Qty:
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Sleeve Type:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 10.1 | 4 | 39.2 | 15.4 | 127.6 | 50.2 | 73 | 28.7 | 93 | 36.6 |
M | 8 | 12 | 38 | 10.5 | 4.1 | 40.5 | 15.9 | 129.5 | 51 | 78 | 30.7 | 98 | 38.6 |
L | 10 | 14 | 40 | 10.9 | 4.3 | 41.8 | 16.5 | 131.4 | 51.7 | 83 | 32.7 | 103 | 40.6 |
XL | 12 | 16 | 42 | 11.3 | 4.4 | 43.1 | 17 | 133.3 | 52.5 | 88 | 34.6 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 11.7 | 4.6 | 44.4 | 17.5 | 135.2 | 53.2 | 93 | 36.6 | 113 | 44.5 |
$38.98
-30%
$54.99
Related Products