$41.99
Color:
Black
Size:
Size Guide
Outside Length | Shoulder | Bust | Waist | Hip | Sleeve Length | Top Length |
---|---|---|---|---|---|---|
100 cm | 59 cm | 102 cm | 64 cm | 102 cm | 49 cm | 67 cm |
39.37 Inch | 23.23 Inch | 40.16 Inch | 25.2 Inch | 40.16 Inch | 19.29 Inch | 26.38 Inch |
Qty:
Out of stock
SPU:
Edition type:
Pants Length:
clothsLength:
Elasticity:
Thickness:
Sets Type:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Outside Length | Sleeve Length | Top Length | Shoulder | Waist | Bust | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 100 | 39.4 | 49 | 19.3 | 67 | 26.4 | 59 | 23.2 | 64 | 25.2 | 102 | 40.2 | 102 | 40.2 |
M | 8 | 12 | 38 | 101 | 39.8 | 50 | 19.7 | 68 | 26.8 | 60 | 23.6 | 68 | 26.8 | 106 | 41.7 | 106 | 41.7 |
L | 10 | 14 | 40 | 102 | 40.2 | 51 | 20.1 | 69 | 27.2 | 61 | 24 | 72 | 28.3 | 110 | 43.3 | 110 | 43.3 |
XL | 12 | 16 | 42 | 103 | 40.6 | 52 | 20.5 | 70 | 27.6 | 62 | 24.4 | 76 | 29.9 | 114 | 44.9 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 104 | 40.9 | 53 | 20.9 | 71 | 28 | 63 | 24.8 | 80 | 31.5 | 118 | 46.5 | 118 | 46.5 |
$41.99
Related Products