$30.99
Color:
Brown
Size:
Size Guide
Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|
96 cm | 78 cm | 94 cm | 63 cm | 89 cm |
37.8 Inch | 30.71 Inch | 37.01 Inch | 24.8 Inch | 35.04 Inch |
Qty:
Low in stock
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Length | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 61 | 24 | 87 | 34.3 | 70 | 27.6 | 88 | 34.6 | 86 | 33.9 |
M | 8 | 12 | 38 | 62 | 24.4 | 88 | 34.6 | 74 | 29.1 | 92 | 36.2 | 90 | 35.4 |
L | 10 | 14 | 40 | 63 | 24.8 | 89 | 35 | 78 | 30.7 | 96 | 37.8 | 94 | 37 |
XL | 12 | 16 | 42 | 64 | 25.2 | 90 | 35.4 | 82 | 32.3 | 100 | 39.4 | 98 | 38.6 |
XXL | 14 | 18 | 44 | 65 | 25.6 | 91 | 35.8 | 86 | 33.9 | 104 | 40.9 | 102 | 40.2 |
$30.99
Related Products