$39.99
$66.99
-41%
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
39.7 cm | 96 cm | 77 cm | 21 cm | 108 cm |
15.63 Inch | 37.8 Inch | 30.31 Inch | 8.27 Inch | 42.52 Inch |
Qty:
Low in stock
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 21 | 8.3 | 39.7 | 15.6 | 108 | 42.5 | 77 | 30.3 | 96 | 37.8 |
M | 8 | 12 | 38 | 21.5 | 8.5 | 41 | 16.1 | 110 | 43.3 | 82 | 32.3 | 101 | 39.8 |
L | 10 | 14 | 40 | 22 | 8.7 | 42.3 | 16.7 | 112 | 44.1 | 87 | 34.3 | 106 | 41.7 |
XL | 12 | 16 | 42 | 22.5 | 8.9 | 43.6 | 17.2 | 114 | 44.9 | 92 | 36.2 | 111 | 43.7 |
XXL | 14 | 18 | 44 | 23 | 9.1 | 44.9 | 17.7 | 116 | 45.7 | 97 | 38.2 | 116 | 45.7 |
$39.99
-41%
$66.99
Related Products