$54.64
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
37.7 cm | 95 cm | 77 cm | 60.5 cm | 94.6 cm |
14.84 Inch | 37.4 Inch | 30.31 Inch | 23.82 Inch | 37.24 Inch |
Qty:
Low in stock
SPU:
Dresses Length:
Edition type:
Elasticity:
Dress type:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Tag:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 60.5 | 23.8 | 37.7 | 14.8 | 94.6 | 37.2 | 77 | 30.3 | 95 | 37.4 |
M | 8 | 12 | 38 | 61.5 | 24.2 | 39 | 15.4 | 96 | 37.8 | 82 | 32.3 | 100 | 39.4 |
L | 10 | 14 | 40 | 62.5 | 24.6 | 40.3 | 15.9 | 97.4 | 38.3 | 87 | 34.3 | 105 | 41.3 |
XL | 12 | 16 | 42 | 63.5 | 25 | 41.6 | 16.4 | 98.8 | 38.9 | 92 | 36.2 | 110 | 43.3 |
XXL | 14 | 18 | 44 | 64.5 | 25.4 | 42.9 | 16.9 | 100.2 | 39.4 | 97 | 38.2 | 115 | 45.3 |
$54.64
Related Products