$16.99
$42.99
-61%
Color:
Wine Red
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length | Hem Width |
---|---|---|---|---|---|
39.4 cm | 95.5 cm | 90 cm | 6 cm | 107.5 cm | 200 cm |
15.51 Inch | 37.6 Inch | 35.43 Inch | 2.36 Inch | 42.32 Inch | 78.74 Inch |
Qty:
Low in stock
SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
More:
Color:
Size:
Sleeve Length (cm):
Hem Width (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 6 | 2.4 | 200 | 78.7 | 39.4 | 15.5 | 107.5 | 42.3 | 90 | 35.4 | 95.5 | 37.6 |
M | 7 | 2.8 | 205 | 80.7 | 40.9 | 16.1 | 108.5 | 42.7 | 95 | 37.4 | 100.5 | 39.6 |
L | 8 | 3.1 | 210 | 82.7 | 42.4 | 16.7 | 109.5 | 43.1 | 100 | 39.4 | 105.5 | 41.5 |
XL | 9 | 3.5 | 215 | 84.6 | 43.9 | 17.3 | 110.5 | 43.5 | 105 | 41.3 | 110.5 | 43.5 |
XXL | 10 | 3.9 | 220 | 86.6 | 45.4 | 17.9 | 111.5 | 43.9 | 110 | 43.3 | 115.5 | 45.5 |
$16.99
-61%
$42.99
Related Products