$23.99
Color:
Apricot
Size:
Size Guide
Waist | Length |
---|---|
67 cm | 108.5 cm |
26.38 Inch | 42.72 Inch |
Qty:
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Sleeve Type:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Length | Waist | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 108.5 | 42.7 | 67 | 26.4 |
M | 8 | 12 | 38 | 110 | 43.3 | 72 | 28.3 |
L | 10 | 14 | 40 | 111.5 | 43.9 | 77 | 30.3 |
XL | 12 | 16 | 42 | 113 | 44.5 | 82 | 32.3 |
XXL | 14 | 18 | 44 | 114.5 | 45.1 | 87 | 34.3 |
$23.99
Related Products