$35.99
Color:
Gray
Size:
Size Guide
Inside Waist | Outside Bust | Outside Sleeve Length | Bottom Length | Top Length |
---|---|---|---|---|
71 cm | 124 cm | 47 cm | 101.8 cm | 57.6 cm |
27.95 Inch | 48.82 Inch | 18.5 Inch | 40.08 Inch | 22.68 Inch |
Qty:
SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Outside Sleeve Length | Bottom Length | Outside Bust | Inside Waist | Top Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 47 | 18.5 | 101.8 | 40.1 | 124 | 48.8 | 71 | 28 | 57.6 | 22.7 |
M | 8 | 12 | 38 | 47.5 | 18.7 | 103 | 40.6 | 129 | 50.8 | 76 | 29.9 | 59 | 23.2 |
L | 10 | 14 | 40 | 48 | 18.9 | 104.2 | 41 | 134 | 52.8 | 81 | 31.9 | 60.4 | 23.8 |
XL | 12 | 16 | 42 | 48.5 | 19.1 | 105.4 | 41.5 | 139 | 54.7 | 86 | 33.9 | 61.8 | 24.3 |
XXL | 14 | 18 | 44 | 49 | 19.3 | 106.6 | 42 | 144 | 56.7 | 91 | 35.8 | 63.2 | 24.9 |
$35.99
Related Products