$18.99
$47.99
-61%
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Waist | Length |
---|---|---|---|
34 cm | 88 cm | 76 cm | 128 cm |
13.39 Inch | 34.65 Inch | 29.92 Inch | 50.39 Inch |
Qty:
SPU:
Dresses Length:
Pattern Type:
Silhouette:
Waistlines:
Elasticity:
Material:
Neckline:
Occasion:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | US | UK | EU | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 32.8 | 12.9 | 126.5 | 49.8 | 71 | 28 | 83 | 32.7 |
M | 8 | 12 | 38 | 34 | 13.4 | 128 | 50.4 | 76 | 29.9 | 88 | 34.6 |
L | 10 | 14 | 40 | 35.2 | 13.9 | 129.5 | 51 | 81 | 31.9 | 93 | 36.6 |
XL | 12 | 16 | 42 | 36.4 | 14.3 | 131 | 51.6 | 86 | 33.9 | 98 | 38.6 |
XXL | 14 | 18 | 44 | 37.6 | 14.8 | 132.5 | 52.2 | 91 | 35.8 | 103 | 40.6 |
$18.99
-61%
$47.99
Related Products